Dry Block High Temperature Calibrator Range 50 to 650°C with Thermocouples T J K N R S for Calibration Labs Pharmaceutical Divisions Thermal Plants Metallurgical Plants Model AI-DBC-02
- ...play: Graphical with LED Backlight | Power Supply: 230V AC ± 5% / 50Hz,1.2 KW for 650DBC.
- Transmitter Supply: 24V DC ± 10% (Loop Powered) |Block Diameter: 25.4 mm | Block Depth: 120 mm | Insertion Tube Depth: 110 mm | Temperature Setting: Digital Display through feather touch keypad | Display Stability: ±0.2°C | Radial uniformity Fixed Steps for: ±0.3°C with similar probes | Switch Test: Continuity check with OPEN / CLOSE indication.
- Measuring Parameters: mA, mV, Volts, Ohms, RTD3 (Pt 100)3 | mA Range: 0 to 25 mA.
- Accuracy: ±0.025% of Reading + 10 µA | mV Range: 0 to 1000.0 mV.
- Accuracy: ±0.025% of Reading + 0.25 mV | Volts Range: 0 to 10.000 V.
- Accuracy: ±0.025% of Reading + 3 mV | Ohms Range: 0 to 400 Ohms.
- Accuracy: ±0.025% of Reading + 0.1 Ohm | RTD3 Range: -200 to 8500 C.
- Thermocouple Types: T, J, K, N, R, S | Thermocouple Range( T,J,K,R,S): -200 to 400°C.
- Accuracy: ±0.025 % of Reading + 1°C |Thermocouple Range(R,S): 300 to 1760°C.
- Supply Scope: 1 Unit of DBC-02 Dry Block Calibrator, Power Cable, 1 Unit of Test Lea....